This is an old revision of the document!
Devo 8
The following documents the hardware inside the Devo-8 transmitter
-
-
LCD Display:
HX8347-D 320x240x18bit QVGA
Touch Sensor:
TSC2008 SPI touch sensor
-
STM32 Connections
| Pin | Desription |
| BOOT0 | CON2 |
| NRST | Debugger (NRESET) |
GPIOA
| Pin | Desription |
| 1 | Buzzer |
| 2 | output to 0 to shut off Tx??? |
| 3 | power-switch in 'off' position (goes high on 'off') |
| 5 (SPI1_SCK) | SPI Flash, TSC2008 |
| 6 (SPI1_MISO) | SPI Flash, TSC2008 |
| 7 (SPI1_MOSI) | SPI Flash, TSC2008 |
| 9 (USART1_TX) | Trainer Rx? |
| 10 (USART1_RX) | Trainer Tx? |
| 11 (USBDM) | USB+ |
| 12 (USBDP) | USB- |
| 13 (SWDIO) | Debugger SWDIO (TMS) |
| 14 (SWCLK) | Debugger SWCLK (TCK) |
GPIOB
| Pin | Desription |
| 0 | TSC2008 Chip-Enable |
| 1 | LCD Module (Backlight control?) |
| 2 (BOOT1) | SPI Flash Chip-Enable |
| 5 | TSC2008 Pin 15 Pen/Irq |
| 6 | Button Matrix Col 1 |
| 7 | Button Matrix Col 2 |
| 8 | Button Matrix Col 3 |
| 9 | Button Matrix Col 4 |
| 10 | USB Enable (enable Low) |
| 11 | TxModule pin 10 - CYRF6936 Reset |
| 12 (SPI2_NSS?) | TxModule pin 1 |
| 13 (SPI2_SCK?) | TxModule pin 3 |
| 14 (SPI2_MISO?) | TxModule pin 9 |
| 15 (SPI2_MOSI?) | TxModule pin 7 |
GPIOC
| Pin | Desription |
| 0 (ADC_IN_10) | Elevator Stick |
| 1 (ADC_IN_11) | Rudder Stick |
| 2 (ADC_IN_12) | Aileron Stick |
| 3 (ADC_IN_13) | Throttle Stick |
| 4 (ADC_IN_14) | Battery Voltage |
| 6 | Gear Switch |
| 7 | Elevator D/R Switch |
| 8 | Rudder D/R Switch |
| 9 | FMode 0 Switch |
| 10 | FMode 2 Switch |
| 11 | Aileron D/R Switch |
| 12 | Mix 0 Switch |
| 13 | Mix 2 Switch |
| 14 | Charging (Active Low) |
| 15 | Powered by Outlet (Active Low) |
GPIOD
| Pin | Desription |
| 0-1 | LCD Module |
| 4-5 | LCD Module |
| 7-11 | LCD Module |
| 14-15 | LCD Module |
GPIOE
| Pin | Desription |
| 2 | Button Matrix Row 1 |
| 3 | Button Matrix Row 2 |
| 4 | Button Matrix Row 3 |
| 5 | Button Matrix Row 4 |
| 6 | Button Matrix Row 5 |
| 7-15 | LCD Module |
GPIOF
| | B.6 | B.7 | B.8 | B.9 |
| E.2 | L- | DN- | NC | Elevator Trim Down |
| E.3 | R+ | UP+ | Top Right Trim Down | Throttle Trim Up |
| E.4 | Ent | Ext | Top Right Trim Up | Elevator Trim Up |
| E.5 | Aileron Trim Right | Rudder Trim Left | Top Left Trim Up | NC |
| E.6 | Aileron Trim Left | Rudder Trim Right | Top Left Trim Down | Throttle Trim Down |